Student Directory
All enrolled students across clinical years.
| Name | Student ID | Class Year | Current Year |
|---|---|---|---|
| KBKeiran Baptiste | D2026-4412 | 2026 | Year 5 |
| CSCamille St. Hilaire | D2026-3891 | 2026 | Year 5 |
| DRDamian Rojas | D2026-9023 | 2026 | Year 5 |
| APAliyah Persaud | D2026-1182 | 2026 | Year 5 |
| RDRavi Doodnauth | D2026-5578 | 2026 | Year 5 |
| JMJanelle Maraj | D2026-6634 | 2026 | Year 5 |
| ICIsaiah Cadogan | D2026-4480 | 2026 | Year 5 |
| NDNalini Doobay | D2026-4491 | 2026 | Year 5 |
| TCTrevon Charles | D2027-1101 | 2027 | Year 4 |
| SDShalini Doobay | D2027-1102 | 2027 | Year 4 |
| ADAndre De Freitas | D2027-1103 | 2027 | Year 4 |
| NMNadia Mohammed | D2027-1104 | 2027 | Year 4 |
| KJKwame Joseph | D2027-1105 | 2027 | Year 4 |
| RDRenata Doyle | D2027-1106 | 2027 | Year 4 |
| JSJoel Superville | D2027-1107 | 2027 | Year 4 |
| MDMeera Doodnauth | D2027-1108 | 2027 | Year 4 |
| BMBrandon Mc Lean | D2027-1109 | 2027 | Year 4 |
| GPGabrielle Pierre | D2028-2001 | 2028 | Year 3 |
| JSJosiah Seales | D2028-2002 | 2028 | Year 3 |
| RDReshma Doobay | D2028-2003 | 2028 | Year 3 |
| SRStefan Rampersad | D2028-2004 | 2028 | Year 3 |
| APAkil Providence | D2028-2005 | 2028 | Year 3 |
| KDKavita Doobay | D2028-2006 | 2028 | Year 3 |
| TBTyrell Beckles | D2028-2007 | 2028 | Year 3 |
| SDShivani Doodnauth | D2028-2008 | 2028 | Year 3 |
| DJDarius James | D2028-2009 | 2028 | Year 3 |
| KAKhadija Ali | INT-3001 | 2025 | Intern |
| DRDeon Ramkissoon | INT-3002 | 2025 | Intern |
| CLChantal Lachman | INT-3003 | 2025 | Intern |
| MDMarcus Doyle | INT-3004 | 2025 | Intern |
| ADAnika Doobay | INT-3005 | 2025 | Intern |
Showing 31 of 31 students