Student Profile: Camille St. Hilaire
Academic ID: (D2026-3891) • Year 4 Clinical
Status
At Risk
Next Milestone: April 15
GPA
2.40Clinical Attendance
74%89/120 Sessions Completed
Clinical Procedure Quotas
| Procedure | Count / Req | Progress | Last Eval | Instructor Notes |
|---|---|---|---|---|
| Prophys | 6 / 15 | 40% | Mar 10, 2024 | Needs to improve time management during procedures. |
| Root Planing | 2 / 10 | 20% | Feb 15, 2024 | Struggling with technique consistency. |
| Restorations | 9 / 25 | 36% | Mar 18, 2024 | Additional practice sessions recommended. |
| RCTs | 0 / 5 | 0% | — | Not yet started. Scheduled for next block. |
| Crowns | 1 / 4 | 25% | Jan 20, 2024 | First attempt showed promise, needs refinement. |
Academic Standing
Academic Probation Review
Assigned Faculty
Dr. James Park (General Dentistry)
Last contact: 5 days ago
Patient Logs
18 Patients Managed
Last log entry: Yesterday, 4:30 PM