Clinical Performance Overview
Real-time monitoring of student procedural requirements and clinical competency.
Total Students
184+12%
Active in Clinical Rotations
Quota Completion
78.4%Avg
At Risk Students
14Critical
Requires immediate review
Procedures Logged
2,419
Current Semester Total
Student Directory
| Student | ID | Prophys | Root Planing | Restorations | Quota % | Status |
|---|---|---|---|---|---|---|
| KB Keiran Baptiste | D2026-4412 | 14/15 | 8/10 | 22/25 | 88% | On Track |
| CS Camille St. Hilaire | D2026-3891 | 6/15 | 2/10 | 9/25 | 34% | At Risk |
| DR Damian Rojas | D2026-9023 | 12/15 | 10/10 | 20/25 | 76% | On Track |
| AP Aliyah Persaud | D2026-1182 | 15/15 | 9/10 | 24/25 | 94% | On Track |
| RD Ravi Doodnauth | D2026-5578 | 4/15 | 1/10 | 7/25 | 24% | At Risk |
| JM Janelle Maraj | D2026-6634 | 11/15 | 7/10 | 18/25 | 72% | On Track |
Showing 6 of 48 Students in Class of 2026