Student Profile: Damian Rojas
Academic ID: (D2026-9023) • Year 4 Clinical
Status
On Track
Next Milestone: April 15
GPA
3.20Clinical Attendance
93%112/120 Sessions Completed
Clinical Procedure Quotas
| Procedure | Count / Req | Progress | Last Eval | Instructor Notes |
|---|---|---|---|---|
| Prophys | 12 / 15 | 80% | Mar 15, 2024 | Consistent technique, good patient communication. |
| Root Planing | 10 / 10 | 100% | Mar 01, 2024 | Requirement completed. High precision. |
| Restorations | 20 / 25 | 80% | Mar 22, 2024 | Solid progress, on track to complete. |
| RCTs | 2 / 5 | 40% | Feb 20, 2024 | Building confidence with anterior cases. |
| Crowns | 3 / 4 | 75% | Mar 10, 2024 | PFM crown prep technique improving. |
Academic Standing
Good Standing
Assigned Faculty
Dr. Elena Rodriguez (Prosthodontics)
Last contact: 1 day ago
Patient Logs
35 Patients Managed
Last log entry: Today, 11:20 AM