Student Profile: Keiran Baptiste
Academic ID: (D2026-4412) • Year 4 Clinical
Status
On Track
Next Milestone: April 15
GPA
3.85Clinical Attendance
98%118/120 Sessions Completed
Clinical Procedure Quotas
| Procedure | Count / Req | Progress | Last Eval | Instructor Notes |
|---|---|---|---|---|
| Prophys | 14 / 15 | 93% | Mar 12, 2024 | Excellent patient rapport noted during prophylaxis. |
| Root Planing | 8 / 10 | 80% | Feb 28, 2024 | Good technique, improving speed. |
| Restorations | 22 / 25 | 88% | Mar 20, 2024 | Complex composite placement handled well. |
| RCTs | 3 / 5 | 60% | Mar 05, 2024 | Improving endodontic efficiency. Needs more molar cases. |
| Crowns | 2 / 4 | 50% | Jan 15, 2024 | Bridge prep planned for next rotation. |
Academic Standing
Dean's List Eligible
Assigned Faculty
Dr. Elena Rodriguez (Prosthodontics)
Last contact: 2 days ago
Patient Logs
42 Patients Managed
Last log entry: Today, 2:14 PM