University Administration
Manage students, users, and academic calendar.
Total Students
96
Active Users
47
Active Classes
3
Student Profiles
Create and manage student profiles
| Student | University ID | Clinical Year | Status | Actions | |
|---|---|---|---|---|---|
KB Keiran Baptiste | DS-2024-0847 | Year 4 | k.baptiste@uwi.edu | Active | |
CS Camille St. Hilaire | DS-2024-0891 | Year 4 | c.sthilaire@uwi.edu | Active | |
DH Darian Hosein | DS-2023-0412 | Year 4 | d.hosein@uwi.edu | Active | |
NP Naomi Persad | DS-2023-0533 | Year 3 | n.persad@uwi.edu | Active | |
AM Aiden Mohammed | DS-2022-0218 | Year 3 | a.mohammed@uwi.edu | Active | |
PR Priya Rampersad | DS-2022-0305 | Year 5 | p.rampersad@uwi.edu | Inactive |
Showing 6 of 6 students
Bulk Student Import
Import students from an Excel spreadsheet
Drag & drop an Excel file here, or click to browse
Accepts .xlsx files. Maximum 500 students per import.
Template columns: First Name, Last Name, University ID, Email, Clinical Year (3 / 4 / 5), Cohort / Class.
User Accounts & Roles
Manage user access and permissions
| User | Roles | Status | Actions | |
|---|---|---|---|---|
MC Dr. Margaret Chen | m.chen@uwi.edu | University Admin | Active | |
LC Dr. Larry C | l.c@uwi.edu | First ExaminerClinical Instructor | Active | |
AB Dr. Anisa Baksh | a.baksh@uwi.edu | First Examiner | Active | |
DL Denley L | d.l@uwi.edu | Front Desk Admin | Active |
Showing 4 of 5 users
Academic Year Configuration
Set start/end dates and quota deadlines per year group
| Clinical Year | Course Code | Start Date | End Date | Quota Deadline |
|---|---|---|---|---|
| Year 3 | DENT 3620 | Mid July | ||
| Year 4 | DENT 4620 | End of June | ||
| Year 5 | DENT 5320 | End of February |
Academic year 2025–2026. Click a start or end date to edit.
Procedure quota targets are set at build time and cannot be changed here. Contact the developer to update quota requirements.