Keiran Baptiste
Y4-4412 • Year 4 Clinical
Status
On Track
Next Milestone: April 30
Avg. Clinical Grade
GGood
Across all graded sessions
Clinical Attendance
98%118/120 Sessions
Clinical Procedure Quotas
| Procedure | Count / Req | Progress | Last Eval | Notes |
|---|---|---|---|---|
| Prophylaxis | 14 / 15 | 93% | Mar 12, 2025 | Excellent patient rapport noted. |
| Subgingival PMPR | 8 / 10 | 80% | Feb 28, 2025 | Good technique, improving speed. |
| Anterior Restorations | 7 / 8 | 88% | Mar 20, 2025 | Complex composite placement handled well. |
Class II:2 / 3 | 67% | |||
| Posterior Composites | 12 / 15 | 80% | Mar 18, 2025 | Consistently good marginal adaptation. |
Class II:4 / 5 | 80% | |||
| RCTs | 2 / 3 | 67% | Mar 05, 2025 | Improving endodontic efficiency. |
Molar:1 / 1 | 100% | |||
| Crown & Bridge | 3 / 4 | 75% | Jan 15, 2025 | Bridge prep planned for next rotation. |
| Post & Core | 2 / 3 | 67% | Feb 10, 2025 | Adequate core build-up technique. |
| Perio Exam | 5 / 6 | 83% | Mar 22, 2025 | Full charting completed accurately. |
| Restorative Case | 3 / 4 | 75% | Mar 01, 2025 | Case planning well documented. |
| C/C Denture | 1 / 2 | 50% | Feb 05, 2025 | First complete denture shows good occlusal balance. |
| Co-Cr Partial Denture | 1 / 2 | 50% | Jan 28, 2025 | Framework design reviewed with supervisor. |
Instructor Notes & Grades
Recent graded sessions for this student
| Date | Procedure | Instructor | Grade | Comment |
|---|---|---|---|---|
| Apr 10, 2025 | Prophylaxis | Dr. Sarah Sue | G | Student demonstrated excellent technique and patient communication throughout. |
| Mar 20, 2025 | Anterior Restoration | Dr. Charissa B | G | Class II composite well-adapted; finishing and polishing were thorough. |
| Mar 05, 2025 | RCT | Dr. Larry C | A | Working length established correctly; needs to improve canal obturation speed. |
| Feb 28, 2025 | Subgingival PMPR | Dr. Sarah Sue | G | Scaling technique has improved significantly since last assessment. |
| Jan 15, 2025 | Crown & Bridge Prep | Dr. Elena Rodriguez | A | Preparation form acceptable; taper could be more consistent. |
Academic Standing
Dean's List Eligible
Patient Logs
42 Patients Managed
Last log entry: Today, 2:14 PM
Academic Progression Review
Record a progression decision for this student
Progression Status