Camille St. Hilaire
Y4-3891 • Year 4 Clinical
Status
At Risk
Next Milestone: April 30
Avg. Clinical Grade
NNot Adequate
Across all graded sessions
Clinical Attendance
74%89/120 Sessions
Clinical Procedure Quotas
| Procedure | Count / Req | Progress | Last Eval | Notes |
|---|---|---|---|---|
| Prophylaxis | 5 / 15 | 33% | Mar 10, 2025 | Needs to improve time management. |
| Subgingival PMPR | 2 / 10 | 20% | Feb 15, 2025 | Struggling with technique consistency. |
| Anterior Restorations | 2 / 8 | 25% | Mar 18, 2025 | Additional practice recommended. |
Class II:0 / 3 | 0% | |||
| Posterior Composites | 3 / 15 | 20% | Feb 20, 2025 | Occlusal contacts need review. |
Class II:1 / 5 | 20% | |||
| RCTs | 0 / 3 | 0% | — | Not yet started. |
Molar:0 / 1 | 0% | |||
| Crown & Bridge | 1 / 4 | 25% | Jan 20, 2025 | First attempt showed promise, needs refinement. |
| Post & Core | 0 / 3 | 0% | — | Not yet started. |
| Perio Exam | 2 / 6 | 33% | Mar 05, 2025 | Charting errors noted; requires supervision. |
| Restorative Case | 0 / 4 | 0% | — | No cases completed. |
| C/C Denture | 0 / 2 | 0% | — | Not yet started. |
| Co-Cr Partial Denture | 0 / 2 | 0% | — | Not yet started. |
Instructor Notes & Grades
Recent graded sessions for this student
| Date | Procedure | Instructor | Grade | Comment |
|---|---|---|---|---|
| Mar 10, 2025 | Prophylaxis | Dr. Sarah Sue | N | Procedure took excessive time; patient became uncomfortable. |
| Feb 20, 2025 | Posterior Composite | Dr. Larry C | N | Marginal adaptation was poor; restoration required revision. |
| Feb 15, 2025 | Subgingival PMPR | Dr. Charissa B | A | Technique improved slightly but consistency remains a concern. |
| Jan 20, 2025 | Crown Prep | Dr. James Park | N | Preparation lacked sufficient reduction; case reviewed with student post-session. |
Academic Standing
Academic Probation Review
Patient Logs
18 Patients Managed
Last log entry: Yesterday, 4:30 PM
Academic Progression Review
Record a progression decision for this student
Progression Status